Explorer NS MPPT Solar Charge Controller 12V / 24V 30A 40A 50A 60A
Key words:
Whatsapp/Wechat:
Explorer NS MPPT Solar Charge Controller 12V / 24V 30A 40A 50A 60A
Introduction:
A new generation of MPPT solar intelligent digital controller
1, self-cooling, protection grade IP43
2, beautiful design, touch buttons, internal and external repair
3, four-stage charging to extend battery life
4, tracking efficiency as high as 99.8%
5, perfect protection function
6, can expand APP, host computer, and unlimited parallel
7, can monitor the entire system status, determine system matching, etc.
Model:
System voltage: DC12V/24V/36V/48V automatic identification
Rated current: 20A 30A 40A 50A 60A
Maximum PV (voc) voltage: 150V
Produtc Features:
• MPPT efficiency 99.5%, conversion efficiency 97%
• All responsive design, more efficient, more stable OLED blue display status information
• Built-in lithium battery activation function
• Support lead-acid batteries, lithium batteries and all kinds of battery
• Protection function to maintain stable operation of battery or lead-acid battery system
• Support remote monitoring of PC, wired instrument, wireless module APP
• Dual RJ45 interfaces, integrated management and secondary development
• CE, FCC and RoHS certificates are available
System Diagram:
Technical Parameters:
Explorer - NS Series | NS24L30 | NS24L40 | NS24H50 | NS24H60 | |
Product Category | |||||
MPPT efficiency | 99.50% | ||||
Standby power | 1W~1.8W | ||||
Heat-Dissipating method | All aluminum alloy shell self-heating | ||||
Battery system | 12V System:9VDC~15VDC 24V System:18VDC~30VDC | ||||
Settable lithium-ion battery system | 8VDC~30VDC | ||||
Input Characteristics | |||||
Max.PV input voltage(Voc) | 100VDC | 150VDC | |||
Min.Vmpp Voltage | Battery voltage + 2V | ||||
Start-up charging voltage | Battery voltage + 3V | ||||
Low input voltage protection | Battery voltage + 2V | ||||
Over voltage protection / Recovery | 100VDC/95VDC | 150VDC/145VDC | |||
Reted PV Power | 12V system | 420W | 560W | 700W | 840W |
24V system | 840W | 1120W | 1400W | 1680W | |
Li-ion | 432W~864W | 576W~1152W | 720W~1440W | 864W~1728W | |
Charge Characteristics | |||||
Activation for lithium battery | Standard | ||||
Battery types | Sealed(SEL),Gel(GEL),Flooded(FLD),User-defined(USER) AGM, LiFePO4(4 Strings / 7 Strings / 8 strings),Ternary lithium battery(3 Strings / 6 strings / 7 strings), Custom lithium ion battery(Lit) |
||||
Rated charge current | 30A | 40A | 50A | 60A | |
Temperature compensation | -3mV/℃/2V | ||||
Charge method | 3 stages: CC (Constant current) - CV (Constant voltage) - CF (Floating charge) | ||||
Output voltage stability accuracy | ≤±0.2V | ||||
LOAD Characteristics | |||||
Load voltage | Same as battery voltage | ||||
Rated load current | 20A | 30A | |||
Load control mode | On/Off , PV voltage control mode, Dual-time control mode, PV + Time control mode | ||||
Low voltage protection | 10.5V (default), 11V (restored), settable | ||||
Setting method | PC software / APP / Controller | ||||
Display & Communication | |||||
Display | Blue OLED display | ||||
Communication | Dual RJ45 port / RS485 / support PC software monitoring / support WiFi module for APP cloud monitoring / support centralized parallel monitoring | ||||
Other Parameters | |||||
Protections | Input & output over-volt / low-voltage protection, reverse polarity protection, over-heating protection, battery shedding protection etc. |
||||
Operating ambient temperature | -20℃~+50℃ | ||||
Storage temperature | -40℃~+75℃ | ||||
IP(Ingress protection) | IP21 | ||||
Altitude | 0~3000m | ||||
Max. connection size | 28m㎡ | ||||
Recommended breaker | ≥63A | ≥ 63A | ≥ 100A | ≥ 100A | |
Net Weight/Gross Weight (kg) | 1.5 /1.9 | 2.2 / 2.6 | |||
Product size /Packing size (mm) | 220x148x64/275x176x70 | 245x170x69/300x198x75 |
Related Products
Please enter your message and we will contact you as soon as possible!
Jinan Aojia New Energy Equipment Co., Ltd.
copyright © 2022 Jinan Aojia New Energy Equipment Co., Ltd.