Half Cell Mono Solar Panel Made In China
Key words:
Whatsapp/Wechat:
Half Cell Mono Solar Panel Made In China
N Type Mono Solar Cell
AJ-B144 550~580W Mono Solar Panel Solar Module:
. Excellent Outdoor Power Generation Performance
· High Quality Long-term Reliability
·12 years'product material and process warranty
·25 years' power output warranty
Wonderful Quality Assurance System & Production Certification
IEC61215,IEC 61730,UL61730
ISO9001:2015 /TUV/CE/CB/CQC
Technical Data Sheet:
| Data Sheet Under STC condition | |||||||
| Maximum Power at STC(Pmax) | 550W | 555W | 560W | 565W | 570W | 575W | 580W |
| Optimum Operating voltage(Vmp) | 41.95V | 42.10V | 42.25V | 42.91V | 43.00V | 43.11V | 43.22V |
| Optimum Operating Current(Imp) | 13.12A | 13.19A | 13.26A | 13.17A | 13.26A | 13.34A | 13.42A |
| Open-circuit Voltage(Voc) | 49.80V | 49.95V | 50.10V | 51.09V | 51.19V | 51.30V | 51.41V |
| Short-circuit Volatage(Voc) | 13.98A | 14.04A | 14.10A | 13.97A | 14.05A | 14.14A | 14.22A |
|
STC: Irradiance 1000W/m2, Module temperature: 25℃,AM=1.5 NMOT: Irradiance 800W/m2, wind speed: 1m/s, Module temperature: 20℃ Tolerance of Pm: 0~+5W |
|||||||
| Mechanical Parameters | |||||||
| Cell N type Mono-crystalline silicon solar cells | |||||||
| Cell Size 182mm*91mm | |||||||
| Cell Quantity 144Pcs(6*24) | |||||||
| Dimension of module 2279mm*1134mm*30mm | |||||||
| Weight 27.5kg | |||||||
| Junction Box Separated Junction Box with 3 diodes | |||||||
| Output Cables 4mm2 | |||||||
| Max. Static LDS(Front) 5400kpa | |||||||
| Max. Static LDS(Back) 2400kpa | |||||||
| Hail Test Diameter: 25mm, with speed: 23m/s | |||||||
| Glass 3.2mm | |||||||
|
Package 35PCS/Package/Pallet 350PCS/20' GQ(2pcs/carton) 720pcs/40' HQ |
|||||||
| Protection Grade Class II | |||||||
| Fire Protection Class IEC Class C | |||||||
| Rated Parameters | |||||||
| Short-circuit current temperature coefficient (0.065±0.015)%/℃ | |||||||
| Open-circuit voltage temperature coefficient (80±10) mV/℃ | |||||||
| Peak power temperature coefficient -(0.5±0.05)%/℃ | |||||||
| NOCT(Air 20℃;Sun 0.8kw/m wind 1m/s) 47±2℃ | |||||||
| Operating Temperature -40℃ to 85 ℃ | |||||||
| Maximum system voltage 1500VDC | |||||||
| Power tolerance ±1% | |||||||

I-V Curve:

Picture:




Related Products
Please enter your message and we will contact you as soon as possible!
Jinan Aojia New Energy Equipment Co., Ltd.
copyright © 2022 Jinan Aojia New Energy Equipment Co., Ltd.
aojia_energy@163.com
008615168886891