Explorer N Series MPPT Solar Charge Controller 12V / 24V 40A 50A 60A
Key words:
Whatsapp/Wechat:
Explorer N Series MPPT Solar Charge Controller 12V / 24V 40A 50A 60A
Introduction:
A new generation of MPPT solar intelligent digital controller
1, self-heating, protection grade IP43
2, beautiful design, touch buttons, internal and external repair
3, four-stage charging to extend battery life
4, tracking efficiency as high as 99.8%
5, perfect protection function
6, can expand APP, host computer, and unlimited parallel
7, can monitor the entire system status, determine system matching, etc.
Model:
System voltage: DC12V/24V/36V/48V automatic identification
Rated current: 20A 30A 40A 50A 60A
Maximum PV (voc) voltage: 150V
Product Features:
. Efficient MPPT algorithm, MPPT efficiency ≥99.5%
2. Integrated design, stable performance and high reliability
3. With current limiting charging function
4. IP43 level protection, natural cooling
5. Touch button, high-definition color display
6. Intelligent interactive experience
7. Dual RS485 communication interface, support for parallel communication
8. Battery type selection: sealed lead acid battery / flooded battery / gel battery, other battery types (such as lithium battery) can be customized
9. Four LOAD control modes: normally open / normally off mode, light control mode, dual time controller mode, light control + fixed time control mode
10. Support PC PC software / WiFi module cloud APP monitoring
11. CE, FCC, RoHS certification
System Diagram
Technical Parameter
Explorer —N Series | EN2420 | EN2430 | EN2440 | EN2450 | EN2460 | EN4820 | EN4830 | |
Product Category | ||||||||
MPPT efficiency | ≥99.5% | |||||||
Standby power | 0.8W~1.5W | |||||||
Heat-Dissipating method | Automatic cooling | |||||||
Battery system | 12Vsystem : 9VDC~15VDC 24Vsystem : 18VDC~30VDC 36Vsystem : 32VDC~40VDC 48Vsystem : 42VDC~60VDC | |||||||
Settable lithium-ion battery system | 8VDC~30VDC | 18VDC~60VDC | ||||||
Input Characteristics | ||||||||
Max.PV input voltage(Voc) | 100VDC | 150VDC | ||||||
Min.Vmpp Voltage | Battery voltage + 2V | |||||||
Start-up charging voltage | Battery voltage + 3V | |||||||
Low input voltage protection | Battery voltage + 2V | |||||||
Over voltage protection / Recovery | 100VDC/95VDC | 150VDC/145VDC | ||||||
Reted PV Power | 12V system | 260W | 390W | 520W | 650W | 780W | 260W | 390W |
24V system | 520W | 780W | 1040W | 1300W | 1560W | 520W | 780W | |
36V system | —— | —— | —— | —— | —— | 780W | 1170W | |
48V system | —— | —— | —— | —— | —— | 1040W | 1560W | |
Li-ion | 252W~504W | 378W~756W | 504W~1008W | 630W~1260w | 756W~1512W | 252W~1008W | 378W~1512W | |
Charge Characteristics | ||||||||
Activation for lithium battery | Optional | |||||||
Battery types | Sealed(SEL),Gel(GEL),Flooded(FLD),User-defined(USER),Li-ion(LIT) | |||||||
Rated charge current | 20A | 30A | 40 | 50A | 60A | 20A | 30A | |
Temperature compensation | -3mV/℃/2V | |||||||
Charge method | 3 stages: CC (Constant current) - CV (Constant voltage) - CF (Floating charge) | |||||||
Output voltage stability accuracy | ≤±0.2V | |||||||
LOAD Characteristics | ||||||||
Load voltage | Same as battery voltage | |||||||
Rated load current | 20A | 30A | 20A | |||||
Load control mode | On/Off , PV voltage control mode, Dual-time control mode, PV + Time control mode | |||||||
Low voltage protection | 10.5V (default), 11V (restored), settable | |||||||
Setting method | PC software / APP / Controller | |||||||
Display & Communication | ||||||||
Display | High-definition LCD segment code backlight display | |||||||
Communication | Dual RJ45 port / RS485 / support PC software monitoring / support WiFi module for APP cloud monitoring / support centralized parallel monitoring | |||||||
Other Parameters | ||||||||
Protections | Input & output over-volt / low-voltage protection, reverse polarity protection, over-heating protection, battery shedding protection etc. | |||||||
Operating ambient temperature | -20℃~+50℃ | |||||||
Storage temperature | -40℃~+75℃ | |||||||
IP(Ingress protection) | IP43 | |||||||
Altitude | 0~3000m | |||||||
Max. connection size | 28m㎡ | |||||||
Recommended breaker | ≥40A | ≥ 63A | ≥ 63A | ≥ 100A | ≥ 100A | 40A | 60A | |
Net Weight/Gross Weight (kg) | 1.7 /2.03 | 2.4 / 2.83 | ||||||
Product size /Packing size (mm) | 220x148x58.8/289x212x105 | 245x170x68.5/334x255x123 |
Related Products
Please enter your message and we will contact you as soon as possible!
Jinan Aojia New Energy Equipment Co., Ltd.
copyright © 2022 Jinan Aojia New Energy Equipment Co., Ltd.