RUNNER -RS Series MPPT Solar Charge Controller 12V / 24V /36V / 48V 40A 50A 60A 80A 100A
Key words:
Whatsapp/Wechat:
RUNNER -RS Series MPPT Solar Charge Controller 12V / 24V /36V / 48V 40A 50A 60A 80A 100A
Model:
Model: RUNNER -RS
System voltage: DC12V/24V/36V/48V automatic identification
Rated current: 40A;50A;60A;80A;100A
Maximum PV (voc) voltage: 150V
Introduction:
Runner RS 2021, for off-grid system
A new generation of intelligent digital MPPT solar controller
1, high-end design, color screen, touch button
2, four-stage charging to extend battery life
3, tracking efficiency up to 99.5%
4, perfect protection function
5, expandable APP, host computer, and unlimited parallel connection
6, monitor the entire system status, diagnose system matching, etc.
Product Features:
1、High-efficient MPPT algorithm, MPPT efficiency ≥99.5%.
2、Support Seal/Gel/Flooded battery and customized batteries.
3、Four types of load mode selection: ON/OFF, PV voltage control,
4、Dual Time control, PV+Time control.
5、Current-limited charging function.
6、 High definition LCD display.
7、Intelligent interaction experience.
8、Dual RS485 communication ports, support for parallel communication. 9、Support PC and APP (Android & iOS) monitoring.
10、CE, RoHS, FCC certifications.
System Diagram

Technical Parameters:
| Runner -RS Reries | RS48L40 | RS48L50 | RS48L60 | RS48L80 | RS48L100 | |
| Product Category | ||||||
| MPPT efficiency | ≥99.5% | |||||
| Standby power | 1W~1.8W | |||||
| Heat-Dissipating method | Built-in fan for cooling | |||||
| Lead-acid battery system | 12V System:9VDC~15VDC 24V System:18VDC~30VDC 36V System:32VDC~40VDC 48V System:42VDC~60VDC |
|||||
| Lithium-ion battery system | 8VDC~60VDC | |||||
| Input Characteristics | ||||||
| Max.PV input voltage(Voc) | 150VDC | |||||
| Min.Vmpp Voltage | Battery voltage + 2V | |||||
| Start-up charging voltage | Battery voltage + 3V | |||||
| Low input voltage protection | Battery voltage + 2V | |||||
| Over voltage protection / Recovery | 150VDC/145VDC | |||||
| Reted PV Power | 12V system | 560W | 700W | 840W | 1120W | 1400W |
| 24V system | 1120W | 1400W | 1680W | 2240W | 2800W | |
| 36V system | 1680W | 2100W | 2520W | 3360W | 4200W | |
| 48V system | 2240W | 2800W | 3360W | 4480W | 5600W | |
| Charge Characteristics | ||||||
| Activation for lithium battery | Standard | |||||
| Battery type (default setting gel-sealed lead-acid battery) |
Sealed(SEL),Gel(GEL),Flooded(FLD),User-defined(USER),Li-ion(LIT) | |||||
| Rated charge current | 40A | 50A | 60A | 80A | 100A | |
| Temperature compensation | -3mV/℃/2V | |||||
| Charge method | 3 stages: CC (Constant current) - CV (Constant voltage) - CF (Floating charge) | |||||
| Output voltage stability accuracy | ≤±0.2V | |||||
| LOAD Characteristics | ||||||
| Load voltage | Same as battery voltage | |||||
| Rated load current | 30A | 50A | ||||
| Load control mode | On/Off , PV voltage control mode, Dual-time control mode, PV + Time control mode | |||||
| Low voltage protection | Settable | |||||
| Setting method | PC software / APP / Controller | |||||
| Display & Communication | ||||||
| Display | Blue OLED display | |||||
| Communication | Dual RJ45 port / RS485 / support PC software monitoring / support WiFi module for APP cloud monitoring / support centralized parallel monitoring | |||||
| Other Parameters | ||||||
| Protections | Input & output over-volt / low-voltage protection, reverse polarity protection, over-heating protection, battery shedding protection etc. |
|||||
| Operating ambient temperature | -20℃~+50℃ | |||||
| Storage temperature | -40℃~+75℃ | |||||
| IP(Ingress protection) | IP21 | |||||
| Altitude | 0~3000m | |||||
| Max. connection size | 28m㎡ | |||||
| Recommended breaker | ≥63A | ≥ 63A | ≥ 100A | ≥ 120A | ≥ 150A | |
| Net weight/Gross weight (kg) | 2 /2.6 | 5 / 6.2 | ||||
| Product size /Packing size (mm) | 305x185x90/370x218x98 | 380x210x80/490x350x195 | ||||
Related Products
Please enter your message and we will contact you as soon as possible!
Jinan Aojia New Energy Equipment Co., Ltd.
copyright © 2022 Jinan Aojia New Energy Equipment Co., Ltd.
aojia_energy@163.com
008615168886891