 
        
400W 600W Wind Turbine
Key words:
 
        
Whatsapp/Wechat:
400W 600W Wind Turbine
400W-600W Wind Turbine Technical Technical Data Sheet
| Model | AJ-600W-3/5 | AJ-400W-3/5 | ||
| Rated power | 600W | 400W | ||
| Rated DC voltage | DC12V/ 24V/48V | DC12V/ 24V | ||
| Rated current | 50A/25A/12A | 33A/16A | ||
| Rated speed | 640r/m | 740r/m | ||
| Max power | 680W | 460W | ||
| Number of blade | 3pcs | 5 pcs | 3pcs | 5pc | 
| Starting wind speed | 3m/s | 2.5m/s | 3m/s | 2.5m/s | 
| Cut-in wind speed | 3.5m/s | 3m/s | 3.5m/s | 3m/s | 
| Cut-out wind speed | 15m/s | 15m/s | ||
| Security wind speed | 45m/s | 45m/s | ||
| Rated wind speed | 12m/s | 12m/s | ||
| Engine | Three-phase permanent magnel generator | |||
| Rotor diameter | 1850mm | 1450mm | ||
| Blade material | Carbon fiber reinforced plastics | |||
| Output line anti-winding device | Over all three-phase commutator | |||
| Over-speed wind protection | Tip stall protection + turned protection + Electromagnetic brake | |||
| Life span | 15 years | |||
| Equipment surface protection | Aluminum oxide + plastic coating | |||
| Working temperature | -45°C-70°C | |||
| N.W. | 18KG | 17kg | ||
| Packing material | Carton box and foam material | |||
| packing dimension | 98*48*26cm | |||
| G.W. | 22KG | 21kg | ||
Related Products
Please enter your message and we will contact you as soon as possible!
 
        
Jinan Aojia New Energy Equipment Co., Ltd.
copyright © 2022 Jinan Aojia New Energy Equipment Co., Ltd.
 
                 
                 aojia_energy@163.com
aojia_energy@163.com 
  
			 008615168886891
 008615168886891